2007 USHA National Collegiate Final Team Standings
Combined Scores
| Standings | School | Abbr | Combined |
| 1 | Lake Forest College | LFC | 2040 |
| 2 | Missouri State University | MOST | 2028 |
| 3 | Texas A&M University | TAMU | 1795 |
| 4 | Dublin Institute of Technology | DIT | 1626 |
| 5 | Pacific University | PU | 1502 |
| 6 | University of Texas | UT | 1433 |
| 7 | University of California-Berkeley | Cal | 1198 |
| 8 | University of Florida | UFL | 971 |
| 9 | Pima Community College | PIMA CC | 959 |
| 10 | Southwestern University | SU | 912 |
| 11 | University of Nebraska, Lincoln | UNL | 897 |
| 12 | University of Minnesota | UMN | 887 |
| 13 | Miami University (Ohio) | MIAMI-OH | 853 |
| 14 | University of Limerick | UL | 802 |
| 15 | SUNY-Stony Brook | SUNY | 683 |
| 16 | Western Washington University | WWU | 632 |
| 17 | University College, Dublin | UCD | 551 |
| 18 | Sligo Institute of Technology | SIT | 462 |
| 19 | Saint Louis University | StL | 416 |
| 20 | Queens College | QUEENS | 377 |
| 21 | Colorado School of Mines | CSM | 370 |
| 22 | University of Rochester | UR | 353 |
| 23 | National University of Ireland, Galway | NUIG | 312 |
| 24 | University College, Cork | CORK | 200 |
| 25 | Las Positas College | LPC | 194 |
| 26 | Colorado State University | CSU | 169 |
| 27 | Baker University | BAKER | 165 |
| 27 | National College of Art and Design (Ire) | NCAD | 165 |
| 27 | University of North Florida | UNF | 165 |
| 30 | York College | YORK | 156 |
| 31 | Queens University, Belfast | QUB | 149 |
| 32 | College of the Desert | COD | 142 |
| 32 | Illinois State University | ISU | 142 |
| 34 | Dublin City University | DCU | 125 |
| 34 | Niagra University | NIAGRA | 125 |
| 34 | University of Southern California | USC | 125 |
| 37 | Pensacola Junior College | PJC | 122 |
| 37 | Rathmines College (Ire) | RC | 122 |
| 39 | Hardin-Simmons University | HSU | 102 |
| 40 | University of Houston | UH | 82 |
| 41 | San Jose State University | SJSU | 69 |
Men's Scores
| Standings | School | Abbr | Points |
| 1 | Missouri State University | MOST | 1048 |
| 2 | Lake Forest College | LFC | 1002 |
| 3 | Dublin Institute of Technology | DIT | 982 |
| 4 | Pima Community College | PIMA CC | 959 |
| 5 | Texas A&M University | TAMU | 895 |
| 6 | Pacific University | PU | 846 |
| 7 | University of Nebraska, Lincoln | UNL | 808 |
| 8 | University of Texas | UT | 742 |
| 9 | Miami University (Ohio) | MIAMI-OH | 708 |
| 10 | University of Florida | UFL | 706 |
| 11 | Southwestern University | SU | 652 |
| 12 | University of California-Berkeley | Cal | 606 |
| 13 | SUNY-Stony Brook | SUNY | 598 |
| 14 | University of Limerick | UL | 462 |
| 15 | Saint Louis University | StL | 416 |
| 16 | Queens College | QUEENS | 377 |
| 17 | University of Minnesota | UMN | 372 |
| 18 | Colorado School of Mines | CSM | 370 |
| 19 | University College, Dublin | UCD | 355 |
| 20 | University of Rochester | UR | 353 |
| 21 | Sligo Institute of Technology | SIT | 310 |
| 22 | Western Washington University | WWU | 227 |
| 23 | Las Positas College | LPC | 194 |
| 24 | Colorado State University | CSU | 169 |
| 25 | Baker University | BAKER | 165 |
| 25 | National College of Art and Design (Ire) | NCAD | 165 |
| 25 | University of North Florida | UNF | 165 |
| 28 | York College | YORK | 156 |
| 29 | Queens University, Belfast | QUB | 149 |
| 30 | College of the Desert | COD | 142 |
| 30 | Iowa State University | ISU | 142 |
| 32 | Dublin City University | DCU | 125 |
| 32 | Niagra University | NIAGRA | 125 |
| 34 | National University of Ireland, Galway | NUIG | 122 |
| 34 | Pensacola Junior College | PJC | 122 |
| 34 | Rathmines College (Ire) | RC | 122 |
| 37 | Hardin-Simmons University | HSU | 102 |
| 38 | University of Houston | UH | 82 |
| 39 | San Jose State University | SJSU | 69 |
Women's Scores
| Standings | School | Abbr | Points |
| 1 | Lake Forest College | LFC | 1038 |
| 2 | Missouri State University | MOST | 980 |
| 3 | Texas A&M University | TAMU | 900 |
| 4 | University of Texas | UT | 691 |
| 5 | Pacific University | PU | 656 |
| 6 | Dublin Institute of Technology | DIT | 644 |
| 7 | University of California-Berkeley | Cal | 592 |
| 8 | University of Minnesota | UMN | 515 |
| 9 | Western Washington University | WWU | 405 |
| 10 | University of Limerick | UL | 340 |
| 11 | University of Florida | UFL | 265 |
| 12 | Southwestern University | SU | 260 |
| 13 | University College, Cork | CORK | 200 |
| 14 | University College, Dublin | UCD | 196 |
| 15 | National University of Ireland, Galway | NUIG | 190 |
| 16 | Sligo Institute of Technology | SIT | 152 |
| 17 | Miami University (Ohio) | MIAMI-OH | 145 |
| 18 | University of Southern California | USC | 125 |
| 19 | University of Nebraska, Lincoln | UNL | 89 |
| 20 | SUNY-Stony Brook | SUNY | 85 |
Division II Combined Scores
| DII Standings | School | Abbr | Combined |
| 1 | Southwestern University | SU | 912 |
| 2 | Stony Brook University | SUNY | 683 |
| 3 | Western Washington University | WWU | 632 |
| 4 | Colorado School of Mines | CSM | 370 |
| 5 | Las Positas College | LPC | 194 |
| 6 | Dublin City University | DCU | 125 |
| 6 | Niagra University | NIAGRA | 125 |
| 6 | University of Southern California | USC | 125 |
| 9 | Pensacola Junior College | PJC | 122 |
| 9 | Rathmines College (Ire) | RC | 122 |
| 11 | Hardin-Simmons University | HSU | 102 |
| 12 | University of Houston | UH | 82 |
| 13 | San Jose State University | SJSU | 69 |